Japan’s sardine catch rises in some regions, but cheap fresh fish may not mean cheaper cans
Strong sardine landings at Sea of Japan ports promise cheaper fresh offerings, but regional differences and canning costs complicate the market outlook.
Independent reporting, Toyosu prices and market research for informed business decisions.
Strong sardine landings at Sea of Japan ports promise cheaper fresh offerings, but regional differences and canning costs complicate the market outlook.
Norwegian herring imports to Japan are rising as high mackerel prices push retailers to test lower-cost grilled and prepared-fish options.
Japan’s farmed salmon sector is expanding as domestic coho, trout and land-based Atlantic salmon producers seek niches in a segmented market shaped by warm-water limits, import costs and airfreight disruption.
Richard Schweid explores the future of octopus farming and the ethical questions surrounding one of the ocean’s most intelligent animals.
Pre-order from UNC Press →
Data from: September 11, 2026
Rotate your phone to landscape mode to view the full table.
| Product name |
Quantity
sold
|
Origin | Notes | High |
Mid-
price (¥/Kg)
|
Low |
|---|---|---|---|---|---|---|
Bluefin tuna (fresh) まぐろ(生鮮) Total: 28,742 kg | Auction 10,409 kg | Aomori | - | 7,236 | 5,805 | 4,320 |
| Bluefin tuna (fresh) まぐろ(生鮮) | Various sources | - | 10,800 | - | 3,780 | |
| Bluefin tuna (fresh) まぐろ(生鮮) | Foreign | - | 9,288 | - | 2,160 | |
| Bluefin tuna (fresh) まぐろ(生鮮) | Negotiated 18,333 kg | Domestic & foreign | - | - | - | - |
| Bluefin tuna (fresh) まぐろ(生鮮) | Various sources | - | - | - | - | |
Bluefin tuna (frozen) まぐろ(冷凍) Total: 15,504 kg | Auction 15,504 kg | Domestic & foreign | - | 4,644 | 3,696 | 3,024 |
Yellowfin tuna (fresh) きわだ(生鮮) Total: 98 kg | Negotiated 98 kg | Domestic & foreign | - | - | - | - |
Yellowfin tuna (frozen) きわだ(冷凍) Total: 2,155 kg | Auction 2,155 kg | Domestic & foreign | - | 1,728 | 1,393 | 1,188 |
Bigeye tuna (fresh) めばち(生鮮) Total: 3,226 kg | Auction 1,583 kg | Various sources | - | 3,240 | 3,132 | 3,024 |
| Bigeye tuna (fresh) めばち(生鮮) | Miyagi | - | 3,780 | 2,808 | 1,404 | |
| Bigeye tuna (fresh) めばち(生鮮) | Foreign | - | - | - | - | |
| Bigeye tuna (fresh) めばち(生鮮) | Negotiated 1,643 kg | Domestic & foreign | - | - | - | - |
Bigeye tuna (frozen) めばち(冷凍) Total: 31,568 kg | Auction 31,568 kg | Domestic & foreign | - | 2,916 | 1,533 | 1,350 |
Southern bluefin tuna (fresh) いんど(生鮮) Total: 4,140 kg | Auction 3,077 kg | Foreign | - | 5,184 | 3,498 | 1,620 |
| Southern bluefin tuna (fresh) いんど(生鮮) | Negotiated 1,063 kg | Foreign | - | - | - | - |
Southern bluefin tuna (frozen) いんど(冷凍) Total: 13,630 kg | Auction 13,630 kg | Domestic & foreign | - | 4,320 | 2,163 | 1,296 |
Swordfish (fresh) めかじき(生鮮) Total: 2,108 kg | Negotiated 2,108 kg | Domestic & foreign | - | - | - | - |
Swordfish (frozen) めかじき(冷凍) Total: 2,678 kg | Auction 2,678 kg | Domestic & foreign | Fillet | 2,160 | 1,480 | 1,188 |
Other large fish (frozen) その他(大物冷) Total: 607 kg | Auction 607 kg | - | - | - | - | - |
Subtotal: 104,456 kg Auction: 81,211 kg·Negotiated: 23,245 kg | ||||||
Current wholesale prices across Toyosu seafood categories.
View daily prices →Selected price and volume movements, analysis and newsletter updates.
Explore market updates →Historical Toyosu and Tsukiji price and volume data and charts.
Explore historical charts →J-Fish provides independent seafood market research and commercial validation for commercial and investment decisions, with Japan at the center. Explore the yellowtail (Seriola spp.) report samples below, or visit Market Reports to discuss a research question.
Title page and chapter list from the 2nd yellowtail report on the worldwide market
Distribution, aquaculture production, uses and prices for four species of Seriola
Japanese government detailed breakdown of producer costs with J-fish analysis
J-Fish brings together Japan seafood market data, independent reporting and research to support commercial decisions.
For research and consulting inquiries, explore Market Reports. For questions or news tips, visit About J-Fish.