Market comments for September 11, 2026
Total volume handled decreased by 417.28 metric tons compared with the previous trading day. Arrivals of general fresh fish declined from the previous session, and market conditions were weak.
Large fish (auction): Bluefin tuna declined both domestically and in imports. Bigeye tuna was slightly firmer domestically, with no imports. Southern bluefin tuna continued a slight rise. Yellowfin tuna had no arrivals domestically or in imports. Both swordfish and striped marlin had no arrivals. Frozen products declined.
General fresh fish: Horse mackerel from Miyagi and other areas was little changed. Chub mackerel from Miyagi and other areas was slightly weak. Japanese sardines from Kagoshima and other areas were firm. Japanese flying squid from Aomori and other areas was weak. Bonito from Miyagi and other areas was firm. Yellowtail from Hokkaido declined 20 to 30 percent. Juvenile bluefin tuna (meji) was not quoted. Pacific saury from Hokkaido and other areas continued a slight decline.
Salted and dried products: Sand lance had no arrivals. Boiled and dried whitebait was little changed. Dried sardines were steady. Dried squid was steady. Fishcake tubes (chikuwa) were steady.
Free email update
J-Fish Toyosu Price Update
The Toyosu price data on this page is free to view and is updated daily when official market data is available. No subscription is required to use the daily price tables.
The J-Fish newsletter is separate. It offers occasional chart-based market notes highlighting selected Toyosu price and volume movements, such as yellowtail, horse mackerel, flounder and other seafood categories.
Browse recent Toyosu market notes before subscribing, or sign up below to receive future updates by email.
An interactive currency selector lets users view Toyosu wholesale prices in Japanese yen or convert them directly into major foreign currencies within the table.
Large Fish — Tuna & Billfish
Method shows whether sales were by auction/bidding or negotiated transaction.
| Product | Method | Origin | Notes | High | Mid- price |
Low |
|---|---|---|---|---|---|---|
Bluefin tuna (fresh) まぐろ(生鮮) Total: 28,742 kg | Auction 10,409 kg | Aomori | - | 7,236 | 5,805 | 4,320 |
| Bluefin tuna (fresh) まぐろ(生鮮) | Various sources | - | 10,800 | - | 3,780 | |
| Bluefin tuna (fresh) まぐろ(生鮮) | Foreign | - | 9,288 | - | 2,160 | |
| Bluefin tuna (fresh) まぐろ(生鮮) | Negotiated 18,333 kg | Domestic & foreign | - | - | - | - |
| Bluefin tuna (fresh) まぐろ(生鮮) | Various sources | - | - | - | - | |
Bluefin tuna (frozen) まぐろ(冷凍) Total: 15,504 kg | Auction 15,504 kg | Domestic & foreign | - | 4,644 | 3,696 | 3,024 |
Yellowfin tuna (fresh) きわだ(生鮮) Total: 98 kg | Negotiated 98 kg | Domestic & foreign | - | - | - | - |
Yellowfin tuna (frozen) きわだ(冷凍) Total: 2,155 kg | Auction 2,155 kg | Domestic & foreign | - | 1,728 | 1,393 | 1,188 |
Bigeye tuna (fresh) めばち(生鮮) Total: 3,226 kg | Auction 1,583 kg | Various sources | - | 3,240 | 3,132 | 3,024 |
| Bigeye tuna (fresh) めばち(生鮮) | Miyagi | - | 3,780 | 2,808 | 1,404 | |
| Bigeye tuna (fresh) めばち(生鮮) | Foreign | - | - | - | - | |
| Bigeye tuna (fresh) めばち(生鮮) | Negotiated 1,643 kg | Domestic & foreign | - | - | - | - |
Bigeye tuna (frozen) めばち(冷凍) Total: 31,568 kg | Auction 31,568 kg | Domestic & foreign | - | 2,916 | 1,533 | 1,350 |
Southern bluefin tuna (fresh) いんど(生鮮) Total: 4,140 kg | Auction 3,077 kg | Foreign | - | 5,184 | 3,498 | 1,620 |
| Southern bluefin tuna (fresh) いんど(生鮮) | Negotiated 1,063 kg | Foreign | - | - | - | - |
Southern bluefin tuna (frozen) いんど(冷凍) Total: 13,630 kg | Auction 13,630 kg | Domestic & foreign | - | 4,320 | 2,163 | 1,296 |
Swordfish (fresh) めかじき(生鮮) Total: 2,108 kg | Negotiated 2,108 kg | Domestic & foreign | - | - | - | - |
Swordfish (frozen) めかじき(冷凍) Total: 2,678 kg | Auction 2,678 kg | Domestic & foreign | Fillet | 2,160 | 1,480 | 1,188 |
Other large fish (frozen) その他(大物冷) Total: 607 kg | Auction 607 kg | - | - | - | - | - |
Subtotal: 104,456 kg Auction: 81,211 kg·Negotiated: 23,245 kg | ||||||
Fresh Fish
Method shows whether sales were by auction/bidding or negotiated transaction.
| Product | Method | Origin | Notes | High | Mid- price |
Low |
|---|---|---|---|---|---|---|
Shiba shrimp しばえび Total: 45 kg | Auction 45 kg | Various sources | - | - | 1,080 | - |
Kuruma prawn くるまえび Total: 1,529 kg | Auction 1,529 kg | Various sources | Wild | 27,000 | - | 12,960 |
| Kuruma prawn くるまえび | Various sources | Farmed | 30,240 | - | 6,480 | |
| Kuruma prawn くるまえび | Foreign | Farmed | - | - | - | |
Young bluefin tuna (meji) めじ Total: 173 kg | Negotiated 173 kg | Various sources | - | - | - | - |
Sea bream まだい Total: 27,017 kg | Negotiated 27,017 kg | Various sources | - | 4,320 | - | 1,296 |
Splendid alfonsino きんめだい Total: 1,231 kg | Negotiated 1,231 kg | Various sources | - | 3,240 | 2,484 | 2,160 |
Red tilefish あまだい Total: 474 kg | Negotiated 474 kg | Domestic & foreign | - | - | - | - |
Yellowtail (adult & medium) ぶり・わらさ Total: 35,279 kg | Negotiated 35,279 kg | Various sources | Yellow | 972 | 564 | 540 |
| Yellowtail (adult & medium) ぶり・わらさ | Various sources | Juvenile yellowtail | 756 | 648 | 540 | |
Juvenile yellowtail いなだ・わかし Total: 23,470 kg | Negotiated 23,470 kg | Various sources | Small juvenile yellowtail | 594 | 572 | 540 |
Hamachi はまち Total: 6,615 kg | Negotiated 6,615 kg | Kagoshima | - | 1,782 | 1,728 | 1,674 |
| Hamachi はまち | Various sources | - | 1,782 | 1,728 | 1,674 | |
| Hamachi はまち | Various sources | Ikejime | 2,160 | 2,052 | 1,944 | |
Olive flounder ひらめ Total: 2,660 kg | Negotiated 2,660 kg | Domestic & foreign | - | 2,700 | - | 1,296 |
Righteye flounder かれい Total: 0 kg | Negotiated 0 kg | Various sources | Headless | - | - | - |
Righteye flounder かれい Total: 6,277 kg | Negotiated 6,277 kg | Hokkaido | Flathead flounder | 972 | 864 | 756 |
| Righteye flounder かれい | Hokkaido | Black plaice | 756 | 702 | 648 | |
| Righteye flounder かれい | Various sources | Brown sole | - | - | - | |
| Righteye flounder かれい | Various sources | Marbled flounder | 1,188 | 1,080 | 972 | |
| Righteye flounder かれい | Various sources | Yellowfin sole | 756 | 702 | 648 | |
Horse mackerel あじ Total: 8,038 kg | Negotiated 8,038 kg | Miyagi | Medium | 1,620 | 1,404 | 972 |
| Horse mackerel あじ | Various sources | Medium | 1,188 | - | 972 | |
| Horse mackerel あじ | Various sources | Medium–small | 648 | 594 | 540 | |
| Horse mackerel あじ | Various sources | Small & “mame | 432 | 378 | 324 | |
Mackerel さば Total: 16,649 kg | Negotiated 16,649 kg | Various sources | - | 756 | 648 | 432 |
Skipjack tuna かつお Total: 12,282 kg | Negotiated 12,282 kg | Miyagi | - | 2,376 | 1,404 | 1,080 |
| Skipjack tuna かつお | Various sources | - | 1,620 | - | 1,080 | |
Sardine いわし Total: 9,153 kg | Negotiated 9,153 kg | Various sources | - | 1,188 | 648 | 324 |
Herring にしん Total: 530 kg | Negotiated 530 kg | Domestic & foreign | Fresh | 648 | - | 540 |
| Herring にしん | Domestic & foreign | Thawed | - | - | - | |
Pacific saury さんま Total: 32,435 kg | Negotiated 32,435 kg | 北海・三陸 | Fresh | 8,640 | 1,512 | 540 |
| Pacific saury さんま | Various sources | Thawed | 1,080 | - | 648 | |
Japanese flying squid するめいか Total: 15,886 kg | Negotiated 15,886 kg | Various sources | - | 1,728 | 1,296 | 756 |
Spear squid やりいか Total: 957 kg | Negotiated 957 kg | Various sources | - | - | - | - |
Boiled octopus 煮だこ Total: 1,552 kg | Negotiated 1,552 kg | Foreign | - | 4,050 | - | 2,916 |
Cod species たら類 Total: 1,919 kg | Negotiated 1,919 kg | Various sources | Fresh | - | - | - |
| Cod species たら類 | Various sources | Fluffed | 1,836 | - | 1,620 | |
| Cod species たら類 | Various sources | Fillet | 2,376 | - | 1,296 | |
Alaska pollock すけそう Total: 154 kg | Negotiated 154 kg | Various sources | - | - | - | - |
Salmon species さけます類 Total: 30,213 kg | Negotiated 30,213 kg | - | Chum salmon | - | - | - |
| Salmon species さけます類 | Hokkaido | Autumn chum salmon | 1,620 | - | 1,296 | |
| Salmon species さけます類 | Miyagi | Silver salmon fillet | - | - | - | |
| Salmon species さけます類 | Various sources | Trout | - | - | - | |
Barracuda かます Total: 1,479 kg | Negotiated 1,479 kg | Various sources | - | 3,240 | - | 540 |
Rockfish めばる Total: 152 kg | Negotiated 152 kg | Various sources | - | - | - | - |
Japanese Spanish mackerel, young Sp. Mackerel さわら・さごち Total: 3,044 kg | Negotiated 3,044 kg | Domestic & foreign | Japanese Spanish mackerel | 2,700 | - | 2,160 |
| Japanese Spanish mackerel, young Sp. Mackerel さわら・さごち | Domestic & foreign | Young Japanese Spanish mackerel | - | - | - | |
Thornyhead きんき Total: 1,019 kg | Negotiated 1,019 kg | Various sources | - | 15,120 | - | 2,592 |
Rockfish (Sebastes spp.) めぬけ Total: 107 kg | Negotiated 107 kg | Various sources | - | - | - | - |
Japanese sea bass すずき Total: 1,413 kg | Negotiated 1,413 kg | Various sources | - | 1,944 | - | 1,404 |
Japanese whiting きす Total: 200 kg | Negotiated 200 kg | Various sources | - | - | - | - |
Chicken grunt いさき Total: 211 kg | Negotiated 211 kg | Various sources | - | 4,320 | - | 3,240 |
Yellowstriped butterfish たかべ Total: 66 kg | Negotiated 66 kg | Various sources | - | 3,564 | - | 2,160 |
Gizzard shad こはだ Total: 383 kg | Negotiated 383 kg | Various sources | - | 4,320 | - | 432 |
Pomfret まながつお Total: 146 kg | Negotiated 146 kg | Domestic & foreign | - | - | 5,400 | - |
Flying fish とびうお Total: 1,155 kg | Negotiated 1,155 kg | Various sources | - | 270 | - | 215 |
Cutlassfish たちうお Total: 1,089 kg | Negotiated 1,089 kg | Domestic & foreign | - | - | - | - |
Monkfish あんこう Total: 669 kg | Negotiated 669 kg | Domestic & foreign | Whole | - | - | - |
| Monkfish あんこう | Domestic & foreign | Liver | 2,700 | - | 2,376 | |
Sweetfish あゆ Total: 680 kg | Negotiated 680 kg | Various sources | Farmed | 3,240 | - | 1,620 |
Oyster かき Total: 196 kg | Negotiated 196 kg | Various sources | Shucked | - | - | - |
| Oyster かき | Foreign | Shucked | - | - | - | |
| Oyster かき | Iwate, Miyagi | Shucked | - | - | - | |
| Oyster かき | Various sources | Pack | - | - | - | |
Scallop ほたて Total: 1,183 kg | Negotiated 1,183 kg | Various sources | Boiled | - | - | - |
Ark shell あかがい Total: 4,370 kg | Negotiated 4,370 kg | Foreign | - | 1,296 | - | 1,080 |
Sea urchin うに Total: 2,086 kg | Auction 1,401 kg | Various sources | White | 140,400 | - | 2,160 |
| Sea urchin うに | Various sources | Red | 45,360 | - | 9,720 | |
| Sea urchin うに | Various sources | Medium | - | - | - | |
| Sea urchin うに | Foreign | Assorted sizes, price per box | 24,840 | - | 3,780 | |
| Sea urchin うに | Negotiated 685 kg | Various sources | Small box | - | - | - |
| Sea urchin うに | Foreign | Small box | 4,536 | - | 2,700 | |
Horsehair crab けがに Total: 1,641 kg | Negotiated 1,641 kg | Various sources | Live | 7,020 | - | 4,320 |
Other fresh fish その他(鮮魚) Total: 78,439 kg | Auction 137 kg | - | - | - | - | - |
| Other fresh fish その他(鮮魚) | Negotiated 78,302 kg | - | - | - | - | - |
Subtotal: 334,266 kg Auction: 3,112 kg·Negotiated: 331,154 kg | ||||||
Live Fish
Method shows whether sales were by auction/bidding or negotiated transaction.
| Product | Method | Origin | Notes | High | Mid- price |
Low |
|---|---|---|---|---|---|---|
Live sea bream 活またい Total: 14,770 kg | Auction 498 kg | Various sources | Wild | - | - | - |
| Live sea bream 活またい | Various sources | Farmed | - | - | - | |
| Live sea bream 活またい | Negotiated 14,272 kg | Various sources | Farmed | 2,376 | - | 324 |
Live olive flounder 活ひらめ Total: 1,672 kg | Auction 962 kg | Various sources | Wild | - | - | - |
| Live olive flounder 活ひらめ | Various sources | Farmed | - | - | - | |
| Live olive flounder 活ひらめ | Negotiated 710 kg | Various sources | Farmed | 3,888 | - | 324 |
Live kampachi (amberjack) 活かんぱち Total: 4,916 kg | Negotiated 4,916 kg | Various sources | - | - | - | - |
Live conger eel 活あなご Total: 3,403 kg | Negotiated 3,403 kg | Domestic & foreign | - | - | - | - |
Other live fish その他(活魚) Total: 5,549 kg | Auction 1,945 kg | - | - | - | - | - |
| Other live fish その他(活魚) | Negotiated 3,604 kg | - | - | - | - | - |
Subtotal: 30,310 kg Auction: 3,405 kg·Negotiated: 26,905 kg | ||||||
Frozen Fish
Method shows whether sales were by auction/bidding or negotiated transaction.
| Product | Method | Origin | Notes | High | Mid- price |
Low |
|---|---|---|---|---|---|---|
Frozen mackerel 冷さば Total: 4,571 kg | Negotiated 4,571 kg | Foreign | - | 1,620 | - | 972 |
Frozen Pacific saury 冷さんま Total: 3,521 kg | Negotiated 3,521 kg | Various sources | - | 1,152 | - | 1,008 |
Frozen Japanese flying squid 冷するめ Total: 1,076 kg | Negotiated 1,076 kg | Various sources | - | 2,376 | - | 2,160 |
Red sea bream (frozen) 冷まだい Total: 4 kg | Negotiated 4 kg | Foreign | - | - | - | - |
Frozen herring 冷にしん Total: 421 kg | Negotiated 421 kg | Foreign | - | 231 | - | 216 |
Frozen sablefish (black cod) 冷ぎんだら Total: 3,654 kg | Negotiated 3,654 kg | Foreign | - | 1,998 | - | 1,512 |
Frozen flounder 冷かれい Total: 13,114 kg | Negotiated 13,114 kg | Various sources | Yellowfin sole | - | - | - |
| Frozen flounder 冷かれい | Various sources | Greenland halibut | 1,188 | - | 1,080 | |
| Frozen flounder 冷かれい | Various sources | Yellowfin sole | 540 | - | 432 | |
Frozen salmon 冷さけ Total: 47,047 kg | Negotiated 47,047 kg | Domestic & foreign | Sockeye salmon | - | 1,782 | - |
| Frozen salmon 冷さけ | Domestic & foreign | Silver salmon | 1,404 | - | 1,296 | |
Frozen cuttlefish (mongo ika) 冷もんごう Total: 517 kg | Negotiated 517 kg | Foreign | Shucked | 2,808 | - | 1,620 |
| Frozen cuttlefish (mongo ika) 冷もんごう | Foreign | Whole | - | - | - | |
Frozen octopus 冷たこ Total: 1,591 kg | Negotiated 1,591 kg | Foreign | Boiled | 4,050 | - | 2,916 |
Frozen shrimp 冷えび Total: 12,662 kg | Negotiated 12,662 kg | Foreign | Black tiger 16- | 3,996 | - | 3,780 |
Boiled and frozen snow crab 冷煮ずわい Total: 1,065 kg | Negotiated 1,065 kg | Various sources | - | 4,320 | - | 2,268 |
Other frozen その他(冷凍) Total: 49,027 kg | Negotiated 49,027 kg | - | - | - | - | - |
Subtotal: 138,270 kg Auction: - kg·Negotiated: 138,270 kg | ||||||
Processed — salted, dried, fillet, etc.
Method shows whether sales were by auction/bidding or negotiated transaction.
| Product | Method | Origin | Notes | High | Mid- price |
Low |
|---|---|---|---|---|---|---|
Salted salmon 塩さけ Total: 35,591 kg | Negotiated 35,591 kg | Hokkaido | Summer- | 3,240 | 3,024 | 2,700 |
| Salted salmon 塩さけ | Hokkaido | Autumn chum salmon | 1,188 | 1,134 | 1,080 | |
| Salted salmon 塩さけ | Hokkaido | Sockeye salmon | 3,780 | 3,564 | 3,240 | |
| Salted salmon 塩さけ | Iwate, Miyagi | Farmed silver salmon | 1,566 | 1,512 | 1,458 | |
| Salted salmon 塩さけ | Alaska | Sockeye fillet | - | - | - | |
| Salted salmon 塩さけ | Russia | Sockeye salmon | 2,160 | 2,138 | 2,106 | |
| Salted salmon 塩さけ | Chile | Silver salmon fillet | 1,458 | 1,404 | 1,350 | |
Salted pollock roe 塩かずのこ Total: 179 kg | Negotiated 179 kg | Various sources | Extra large to small | 5,400 | - | 2,916 |
Boiled and dried whitebait しらす干 Total: 9,203 kg | Auction 9,203 kg | Various sources | - | 1,080 | - | 756 |
Boiled and dried anchovy にぼし Total: 2,990 kg | Auction 2,990 kg | Various sources | - | 2,376 | - | 1,728 |
Dried herring 身欠にしん Total: 162 kg | Negotiated 162 kg | Various sources | Dried | 2,484 | - | 1,944 |
Butterflied dried Pacific saury 開干さんま Total: 995 kg | Negotiated 995 kg | Chiba | - | 200 | - | 162 |
Butterflied dried mackerel 開干さば Total: 2,610 kg | Negotiated 2,610 kg | Chiba | - | 497 | - | 173 |
Butterflied dried barracuda 開干かます Total: 134 kg | Negotiated 134 kg | Various sources | - | 432 | - | 86 |
Butterflied dried horse mackerel 開干あじ Total: 3,913 kg | Negotiated 3,913 kg | Various sources | Large | 324 | - | 270 |
| Butterflied dried horse mackerel 開干あじ | Various sources | Medium | 216 | - | 162 | |
| Butterflied dried horse mackerel 開干あじ | Various sources | Small | 108 | - | 97 | |
Skewered sardines めざし Total: 108 kg | Negotiated 108 kg | Various sources | - | 9,720 | - | 6,480 |
Kabayaki eel 蒲焼うなぎ Total: 2,764 kg | Negotiated 2,764 kg | Foreign | - | 3,780 | - | 2,700 |
Smelt ししゃも Total: 2,803 kg | Negotiated 2,803 kg | Various sources | - | 140 | - | 76 |
Boiled firefly squid 煮ほたるいか Total: 89 kg | Negotiated 89 kg | Various sources | - | - | - | - |
| Boiled firefly squid 煮ほたるいか | Toyama | - | - | - | - | |
Alaska pollock roe (unsalted) すけこ Total: 1,420 kg | Negotiated 1,420 kg | Various sources | Fresh | 3,240 | 2,484 | 1,944 |
| Alaska pollock roe (unsalted) すけこ | Various sources | Frozen | 1,728 | 1,512 | 1,296 | |
Fishcake かまぼこ Total: 2,062 kg | Negotiated 2,062 kg | Various sources | Small boards | 1,944 | - | 227 |
Fishcake tubes (chikuwa) ちくわ Total: 1,632 kg | Negotiated 1,632 kg | Various sources | - | 184 | - | 97 |
Deep-fried foods あげもの Total: 9,926 kg | Negotiated 9,926 kg | Various sources | - | - | - | - |
Salted trout 塩ます Total: 386 kg | Negotiated 386 kg | Hokkaido | - | 756 | 734 | 702 |
Other salted, dried or processed その他(塩干加工) Total: 109,085 kg | Negotiated 109,085 kg | - | - | - | - | - |
Subtotal: 186,052 kg Auction: 12,193 kg·Negotiated: 173,859 kg | ||||||
About this data
This page presents daily price and volume data for seafood traded at Tokyo’s Toyosu Public Market. The data is updated on days when the market is open.
The Tokyo Metropolitan Government (TMG) publishes daily wholesale price data from the Toyosu Wholesale Market (in Japanese only) on its official website, with records available dating back to 2004. The data is freely available to the public for viewing and download in CSV (comma-separated values) format:
Official TMG source page for September 11, 2026
The data shown on this page is sourced from the official CSV downloads provided by the Tokyo Metropolitan Government. English translations have been added. Volumes shown include the total wholesale quantity for each item and, where provided in the official data, the breakdown by sales method: auction/bidding and negotiated sales. Prices and volumes follow the structure of the official Toyosu market tables.
Prices are generally quoted on a yen-per-kilogram basis. Currency conversion is now available using the most recent available "Frankfurter" exchange rates from the European Central Bank. For conversion to USD, pricing in pounds is also available. Certain items listed below are priced using alternative units in accordance with official Toyosu Market reporting conventions. These items (additionally identified in the Notes column) do not change prices when "lb" is selected.
- Flying fish and smelt are quoted per fish.
- Fish cake tubes (chikuwa) are quoted per piece.
- Fresh shrimp are quoted per box.
- Skewered sardines (mezashi) are quoted per bundle.
- Oysters (pack), sea urchin, butterflied dried saury, butterflied dried mackerel, butterflied dried barracuda, butterflied dried horse mackerel, fish cake (kamaboko), and boiled firefly squid are quoted per unit.
This page is intended as a free reference resource for English-speaking users who may find it difficult to work directly with the Japanese-only official TMG site.